pROJECT eXPERIENCE
| Project Type | Project Name | Project Size | Location | Client/Owner | Services (Company) |
|---|---|---|---|---|---|
| Wind + Solar + BESS | Broadview | 480 MW/750 MW/800 MWh | MT | Broad Reach/Engie | Project Manager/PD (WSP) |
| Solar PV + BESS | AZ2 | 33 MW/20 MWh | AZ | Sterling & Wilson/Origis | Project Director/EOR (WSP) |
| ZEB + MG | EMTOC | 70 chargers + 5 MW | MD | Mortenson/ AlphaStruxure | Project Director/EOR (WSP) |
| Solar PV + BESS | Edward Sanborn | 1 GW/2 GWh | CA | Mortenson/ TerraGen | Project Director/IE (WSP) |
| Wind | Rock River | 50 MW | WY | PacifiCorp | Project Director/EOR (WSP) |
| Solar PV | Riverstart | 200 MW | IN | EDPR | Project Director/EOR (WSP) |
| BESS | Chisholm | 100 MW/100 MWh | TX | Mortenson/ Eolian | Project Manager/PD & SCADA EOR (WSP) |
| Solar PV | Morris Ridge | 162 MW | NY | EDF | Project Director/PD & Permitting (WSP) |
| Wind | Strauss Wind | 95 MW | CA | BayWa | Project Manager/ Civil EOR (WSP) |
| Wind | Gonzaga Wind | 100 MW | CA | Scout | Wind Turbine Expert/OE (WSP) |
| Solar PV | Finley Solar | 133 MW | NSW AUS | Signal/Wirsol | Project Manager/ EOR (WSP) |
| BESS | Texas Waves | 20 MW/10 MWh | TX | Primoris/RWE | Project Manager/ EOR (WSP) |
| BESS | Clinton | 10 MW/5 MWh | OH | Exelon | SCADA Lead/EOR & Master Controller (RES) |
| Solar PV | Lamesa | 102 MW | TX | Southern Power | SCADA Lead/EOR & Factory Audits (RES) |
| Transmission | MATL | 214 Mi/230 kV | MT US & AB CAN | Enbridge | Crane Lift Engineer (RES) |
| Wind | Broadview | 322 MW | NM | Pattern Energy | Turbine Installation & Crane Lift Engineer (RES) |
| Wind | Buffalo Dunes | 250 MW | KS | EGP | Turbine Engineer (RES) |
| Wind | Cedar Point | 252 MW | CO | Enbridge | Turbine Engineer (RES) |
| Wind | Lower Snake River | 343 MW | WA | Puget Sound Energy | Turbine Engineer (RES) |
| Wind | Eye of the Wind | 1.5 MW | BC CAN | Grouse Mountain | Turbine Engineer & Project Manager (Leitner) |
| Cable Ropeway | Revelation Lift | 4 place fixed grip ski lift | CO | Telluride | Sales Engineer (Leitner) |
| Cable Ropeway | Christie Lift | 6 place detachable ski lift | CO | Steamboat Springs | Sales Engineer & Installation Engineer (Leitner) |
| Cable Ropeway | Montezuma Lift | 4 place fixed grip ski lift | CO | Arapahoe Basin | Sales Engineer & Installation Engineer (Leitner) |
| Manufacturing Facility | Ski Lift Facility | New manufacturing facility | CO | Leitner Poma of America | Sustainability and Energy Analysis (Leitner) |
| Combustion System | Mach Test Facility | H2 Piping and Duct Burners | OH | NASA | Senior Engineer (Coen) |
| Combustion System | Wagner 4 | Steam Injection System | MD | Constellation | Project Engineer & Project Manager (Coen) |
| Combustion System | H2 Boiler | Advanced H2 Combustion System | TX | Linde Gas | Project Engineer & Project Manager (Coen) |
| Combustion System | NG Boiler | Ultra-Low NOx Combustion System | TX | TPC | Project Engineer & Project Manager (Coen) |
| Combustion System | Brewery Boilers | Vibration & Acoustic Analysis | WI | Miller Brewing | Project Engineer (Coen) |
